<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>units &#8211; Verosocial Studio iOS Apps</title>
	<atom:link href="https://verosocial.com/tag/units/feed/" rel="self" type="application/rss+xml" />
	<link>https://verosocial.com</link>
	<description>iPhone/iPad and MacOS Development company operating in Austin, Texas which produces high quality, privacy respecting Apps for sale in the Apple App Store.</description>
	<lastBuildDate>Thu, 02 Apr 2026 12:59:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Volume Converter: Liter &#038; Gallon (US Units and Imperial), Cubic Feet, Yards, &#038; Meters</title>
		<link>https://verosocial.com/volume-converter-liter-gallon-us-units-and-imperial-cubic-feet-yards-meters/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Tue, 30 Aug 2011 23:44:13 +0000</pubDate>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[anchor]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[imperial]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[liters]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[quarts]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[sailor]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[volume]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=1716</guid>

					<description><![CDATA[The Volume Converter app is a straight-forward and simple to use tool for volume conversions in both liquids and solids. Volume Converters • US/Imperial to Metric Units Conversion • Metric to US/Imperial Units Conversion • Inches &#38; Centimeters Volume Conversion • Feet, Yards, &#38; Meters Volume Conversion As well as the following conversion utilities, Area ... <a title="Volume Converter: Liter &#038; Gallon (US Units and Imperial), Cubic Feet, Yards, &#038; Meters" class="read-more" href="https://verosocial.com/volume-converter-liter-gallon-us-units-and-imperial-cubic-feet-yards-meters/" aria-label="Read more about Volume Converter: Liter &#038; Gallon (US Units and Imperial), Cubic Feet, Yards, &#038; Meters">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Date &#038; Time Calculator with Math Expressions Evaluator</title>
		<link>https://verosocial.com/date-time-calculator-with-math-expressions-evaluator/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 20:05:10 +0000</pubDate>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[col]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[duration]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[interval]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Sheet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sum]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[units]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=1593</guid>

					<description><![CDATA[The Date &#38; Time Calculator with Math Expressions Evaluator app is a straight-forward no-nonsense app to get the sum and convert a series of numbers and/or time expressions. The Math Expression calculator built-in to the app features a text box for entering in your arithmetic as well as trig and log functions to be solved ... <a title="Date &#038; Time Calculator with Math Expressions Evaluator" class="read-more" href="https://verosocial.com/date-time-calculator-with-math-expressions-evaluator/" aria-label="Read more about Date &#038; Time Calculator with Math Expressions Evaluator">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
