<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>swimming &#8211; Verosocial Studio iOS Apps</title>
	<atom:link href="https://verosocial.com/tag/swimming/feed/" rel="self" type="application/rss+xml" />
	<link>https://verosocial.com</link>
	<description>iPhone/iPad and MacOS Development company operating in Austin, Texas which produces high quality, privacy respecting Apps for sale in the Apple App Store.</description>
	<lastBuildDate>Fri, 09 Mar 2012 01:14:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Pool Volume Calculators</title>
		<link>https://verosocial.com/pool-volume-calculators/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 10:35:50 +0000</pubDate>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[aqua]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[gallons]]></category>
		<category><![CDATA[imperial]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[liters]]></category>
		<category><![CDATA[LSI]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spa]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=1290</guid>

					<description><![CDATA[* Featured by Apple under &#8216;New and Noteworthy&#8217; in iPad &#62; Productivity The Pool Volume and Size app is a straightforward, no-nonsense calculator to estimate the volume of water in any pool of a certain shape in US Gallons, Imperial Gallons and Liters. Also, included are helpful converters from feet to meters, temperature conversions, pressure ... <a title="Pool Volume Calculators" class="read-more" href="https://verosocial.com/pool-volume-calculators/" aria-label="Read more about Pool Volume Calculators">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
