<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>radio &#8211; Verosocial Studio iOS Apps</title>
	<atom:link href="https://verosocial.com/tag/radio/feed/" rel="self" type="application/rss+xml" />
	<link>https://verosocial.com</link>
	<description>iPhone/iPad and MacOS Development company operating in Austin, Texas which produces high quality, privacy respecting Apps for sale in the Apple App Store.</description>
	<lastBuildDate>Tue, 14 Apr 2015 21:33:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>HF Beam Antenna &#038; EIRP &#038; Pure ERP Calculator &#038; Maidenhead Locator</title>
		<link>https://verosocial.com/hf-beam-antenna-eirp-pure-erp-calculator-maidenhead-locator/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 18:41:43 +0000</pubDate>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[antennas]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ariel]]></category>
		<category><![CDATA[arrl]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[dipole]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[freq]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Maidenhead]]></category>
		<category><![CDATA[mhz]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wire]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=1869</guid>

					<description><![CDATA[The Maidenhead &#38; HF Beam Antenna is a useful utility to calculate the the Maidenhead LOCATION as well as HF Elements&#8217; size in Feet, Inches, and Meters for the Reflector, Driven Element, Director, and Spacing for two and three element beam antennas. Just input the frequency and select the number of elements. Automated Calculator • ... <a title="HF Beam Antenna &#038; EIRP &#038; Pure ERP Calculator &#038; Maidenhead Locator" class="read-more" href="https://verosocial.com/hf-beam-antenna-eirp-pure-erp-calculator-maidenhead-locator/" aria-label="Read more about HF Beam Antenna &#038; EIRP &#038; Pure ERP Calculator &#038; Maidenhead Locator">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Ham Radio Antenna</title>
		<link>https://verosocial.com/ham-radio-antenna/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 21:13:48 +0000</pubDate>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[arrl]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UHF]]></category>
		<category><![CDATA[VHF]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=1788</guid>

					<description><![CDATA[Description The Ham Radio Antenna app is a useful calculator for amateur radio enthusiast (Ham Radio). It calculates using US Statute, Nautical, and Metric units. It is versatile and flexible for your convenience. Antenna Calculators • 5/8th Wave Vertical • Half-Wave Dipole • Dipole &#38; Inverted Vee • Ground Planes • Quad (Cubical) Visibility &#38; ... <a title="Ham Radio Antenna" class="read-more" href="https://verosocial.com/ham-radio-antenna/" aria-label="Read more about Ham Radio Antenna">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>VHF/UHF Antenna Line of Sight Calculator</title>
		<link>https://verosocial.com/vhfuhf-antenna-line-of-sight-calculator/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 03:59:48 +0000</pubDate>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[dBi]]></category>
		<category><![CDATA[dBw]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[EIRP]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UHF]]></category>
		<category><![CDATA[VHF]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=1774</guid>

					<description><![CDATA[The UHF/VHF Antenna Line of Sight app is a useful calculator to get the total line of sight distance for the Radio Horizon using the height of two antennas. Also, the app can calculate EIRP using watts, dBw, and dBi. Calculators • Antenna Line of Sight • EIRP • Pure ERP Area Converters • Square ... <a title="VHF/UHF Antenna Line of Sight Calculator" class="read-more" href="https://verosocial.com/vhfuhf-antenna-line-of-sight-calculator/" aria-label="Read more about VHF/UHF Antenna Line of Sight Calculator">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
