<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>place &#8211; Verosocial Studio iOS Apps</title>
	<atom:link href="https://verosocial.com/tag/place/feed/" rel="self" type="application/rss+xml" />
	<link>https://verosocial.com</link>
	<description>iPhone/iPad and MacOS Development company operating in Austin, Texas which produces high quality, privacy respecting Apps for sale in the Apple App Store.</description>
	<lastBuildDate>Wed, 25 Mar 2015 07:31:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Pitching &#038; Throwing Speed Tracking &#038; Baseball Notes</title>
		<link>https://verosocial.com/pitching-throwing-speed-tracking-baseball-notes/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 15:42:14 +0000</pubDate>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone5]]></category>
		<category><![CDATA[little league]]></category>
		<category><![CDATA[majors]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[softball]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[throwing]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=2430</guid>

					<description><![CDATA[This is a good app for tracking your pitching speed as well as taking notes on your training progress whether for an individual pitcher or a series of pitchers. Throwing speeds are recording in MPH and feet per second. All of the above information is stored in the App&#8217;s Database for later recall. Additionally the ... <a title="Pitching &#038; Throwing Speed Tracking &#038; Baseball Notes" class="read-more" href="https://verosocial.com/pitching-throwing-speed-tracking-baseball-notes/" aria-label="Read more about Pitching &#038; Throwing Speed Tracking &#038; Baseball Notes">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Running &#038; Racing</title>
		<link>https://verosocial.com/running-racing/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 04:06:13 +0000</pubDate>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone5]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racer]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[win]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=2421</guid>

					<description><![CDATA[This is a useful app for runners and coaches to track run times and keep records of paces. Automatically convert race time to feet per minute, feet per second, meters per second, and meters per minute. All of the above information is stored in the App&#8217;s Database for later recall. Additionally the runner’s name, race ... <a title="Running &#038; Racing" class="read-more" href="https://verosocial.com/running-racing/" aria-label="Read more about Running &#038; Racing">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
