<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itunes &#8211; Verosocial Studio iOS Apps</title>
	<atom:link href="https://verosocial.com/tag/itunes/feed/" rel="self" type="application/rss+xml" />
	<link>https://verosocial.com</link>
	<description>iPhone/iPad and MacOS Development company operating in Austin, Texas which produces high quality, privacy respecting Apps for sale in the Apple App Store.</description>
	<lastBuildDate>Tue, 14 Apr 2015 21:33:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Ham Radio Antenna</title>
		<link>https://verosocial.com/ham-radio-antenna/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 21:13:48 +0000</pubDate>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[arrl]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UHF]]></category>
		<category><![CDATA[VHF]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=1788</guid>

					<description><![CDATA[Description The Ham Radio Antenna app is a useful calculator for amateur radio enthusiast (Ham Radio). It calculates using US Statute, Nautical, and Metric units. It is versatile and flexible for your convenience. Antenna Calculators • 5/8th Wave Vertical • Half-Wave Dipole • Dipole &#38; Inverted Vee • Ground Planes • Quad (Cubical) Visibility &#38; ... <a title="Ham Radio Antenna" class="read-more" href="https://verosocial.com/ham-radio-antenna/" aria-label="Read more about Ham Radio Antenna">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>VHF/UHF Antenna Line of Sight Calculator</title>
		<link>https://verosocial.com/vhfuhf-antenna-line-of-sight-calculator/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 03:59:48 +0000</pubDate>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[dBi]]></category>
		<category><![CDATA[dBw]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[EIRP]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UHF]]></category>
		<category><![CDATA[VHF]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=1774</guid>

					<description><![CDATA[The UHF/VHF Antenna Line of Sight app is a useful calculator to get the total line of sight distance for the Radio Horizon using the height of two antennas. Also, the app can calculate EIRP using watts, dBw, and dBi. Calculators • Antenna Line of Sight • EIRP • Pure ERP Area Converters • Square ... <a title="VHF/UHF Antenna Line of Sight Calculator" class="read-more" href="https://verosocial.com/vhfuhf-antenna-line-of-sight-calculator/" aria-label="Read more about VHF/UHF Antenna Line of Sight Calculator">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Distance Converter: Feet, Meters, Imperial, &#038; US Unit</title>
		<link>https://verosocial.com/distance-converter-feet-meters-imperial-us-unit/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 00:17:55 +0000</pubDate>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[pet]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=1756</guid>

					<description><![CDATA[The Distance Converter app is a useful calculator for converting between distance units. Also there is a fun series of calculators in the app for calculating your pets age into human years. This app works for both cats and dogs. This app features: • Send your calculations or conversion by email • Universal App (iPhone, ... <a title="Distance Converter: Feet, Meters, Imperial, &#038; US Unit" class="read-more" href="https://verosocial.com/distance-converter-feet-meters-imperial-us-unit/" aria-label="Read more about Distance Converter: Feet, Meters, Imperial, &#038; US Unit">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Volume Converter: Liter &#038; Gallon (US Units and Imperial), Cubic Feet, Yards, &#038; Meters</title>
		<link>https://verosocial.com/volume-converter-liter-gallon-us-units-and-imperial-cubic-feet-yards-meters/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Tue, 30 Aug 2011 23:44:13 +0000</pubDate>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[anchor]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[imperial]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[liters]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[quarts]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[sailor]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[volume]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=1716</guid>

					<description><![CDATA[The Volume Converter app is a straight-forward and simple to use tool for volume conversions in both liquids and solids. Volume Converters • US/Imperial to Metric Units Conversion • Metric to US/Imperial Units Conversion • Inches &#38; Centimeters Volume Conversion • Feet, Yards, &#38; Meters Volume Conversion As well as the following conversion utilities, Area ... <a title="Volume Converter: Liter &#038; Gallon (US Units and Imperial), Cubic Feet, Yards, &#038; Meters" class="read-more" href="https://verosocial.com/volume-converter-liter-gallon-us-units-and-imperial-cubic-feet-yards-meters/" aria-label="Read more about Volume Converter: Liter &#038; Gallon (US Units and Imperial), Cubic Feet, Yards, &#038; Meters">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Bicycle Spoke Calculator, Measured Mile &#038; Speed Converter (MPH, KPH, Knots)</title>
		<link>https://verosocial.com/bicycle-spoke-calculator-measured-mile-speed-converter-mph-kph-knots/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Fri, 05 Aug 2011 00:01:00 +0000</pubDate>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[APR]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[conv]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[dealership]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[MPH]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spoke]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=1655</guid>

					<description><![CDATA[The Bicycle app is a useful application for anyone interested in bikes. Bicycle • Measured Mile • Spoke Calculator Speed Converter • MPH, KPH, and Knots Loan Calculators • Auto Loan Payments • Auto Loan Payments with Trade In Fuel and Travel Conversions • Commute Cost • Relative Fuel Cost Difference • Commuter Calculator • ... <a title="Bicycle Spoke Calculator, Measured Mile &#038; Speed Converter (MPH, KPH, Knots)" class="read-more" href="https://verosocial.com/bicycle-spoke-calculator-measured-mile-speed-converter-mph-kph-knots/" aria-label="Read more about Bicycle Spoke Calculator, Measured Mile &#038; Speed Converter (MPH, KPH, Knots)">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
