<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>investor &#8211; Verosocial Studio iOS Apps</title>
	<atom:link href="https://verosocial.com/tag/investor/feed/" rel="self" type="application/rss+xml" />
	<link>https://verosocial.com</link>
	<description>iPhone/iPad and MacOS Development company operating in Austin, Texas which produces high quality, privacy respecting Apps for sale in the Apple App Store.</description>
	<lastBuildDate>Tue, 14 Apr 2015 12:01:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Time Value of Money</title>
		<link>https://verosocial.com/time-value-of-money/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Wed, 27 Oct 2010 20:48:50 +0000</pubDate>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[compound]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fv]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[periodic]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[Present Discounted Value]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[TVM]]></category>
		<category><![CDATA[value]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=485</guid>

					<description><![CDATA[* Featured by Apple under &#8216;What&#8217;s Hot&#8217; in United States under iPad &#62; Finance Universal Application for iPad, iPhone and iPod touch. The Time Value of Money is an App which will help you figure out the value of money figuring in a given amount of interest earned over a given amount of time. The ... <a title="Time Value of Money" class="read-more" href="https://verosocial.com/time-value-of-money/" aria-label="Read more about Time Value of Money">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
