<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>height &#8211; Verosocial Studio iOS Apps</title>
	<atom:link href="https://verosocial.com/tag/height/feed/" rel="self" type="application/rss+xml" />
	<link>https://verosocial.com</link>
	<description>iPhone/iPad and MacOS Development company operating in Austin, Texas which produces high quality, privacy respecting Apps for sale in the Apple App Store.</description>
	<lastBuildDate>Tue, 14 Apr 2015 12:10:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>VHF/UHF Antenna Line of Sight Calculator</title>
		<link>https://verosocial.com/vhfuhf-antenna-line-of-sight-calculator/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 03:59:48 +0000</pubDate>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[dBi]]></category>
		<category><![CDATA[dBw]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[EIRP]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UHF]]></category>
		<category><![CDATA[VHF]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=1774</guid>

					<description><![CDATA[The UHF/VHF Antenna Line of Sight app is a useful calculator to get the total line of sight distance for the Radio Horizon using the height of two antennas. Also, the app can calculate EIRP using watts, dBw, and dBi. Calculators • Antenna Line of Sight • EIRP • Pure ERP Area Converters • Square ... <a title="VHF/UHF Antenna Line of Sight Calculator" class="read-more" href="https://verosocial.com/vhfuhf-antenna-line-of-sight-calculator/" aria-label="Read more about VHF/UHF Antenna Line of Sight Calculator">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
