<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fitness &#8211; Verosocial Studio iOS Apps</title>
	<atom:link href="https://verosocial.com/tag/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>https://verosocial.com</link>
	<description>iPhone/iPad and MacOS Development company operating in Austin, Texas which produces high quality, privacy respecting Apps for sale in the Apple App Store.</description>
	<lastBuildDate>Wed, 25 Mar 2015 07:31:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>7 Minute Workout Exercise Challenge &#038; Weight, Fitness Tracking</title>
		<link>https://verosocial.com/7-minute-workout/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Fri, 07 Feb 2014 02:48:36 +0000</pubDate>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[7 minute workout]]></category>
		<category><![CDATA[Abdominal Crunch]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[High Knees]]></category>
		<category><![CDATA[Jumping Jacks]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[Plank]]></category>
		<category><![CDATA[Push-up & Rotation]]></category>
		<category><![CDATA[Push-Ups]]></category>
		<category><![CDATA[Running in Place]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[seven minute workout]]></category>
		<category><![CDATA[Side Plank]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Step-upon to Chair]]></category>
		<category><![CDATA[Triceps]]></category>
		<category><![CDATA[Triceps dip on Chair]]></category>
		<category><![CDATA[Wallsit]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=2514</guid>

					<description><![CDATA[Get yourself FIT this starting NOW. Want to do the world famous 7 minute workout set? This app has a fitness program which runs you through 12 different exercises with a thirty second timer and a 7 second rest timer. Additionally, there is a database for tracking your exercise days and separately your weight for ... <a title="7 Minute Workout Exercise Challenge &#038; Weight, Fitness Tracking" class="read-more" href="https://verosocial.com/7-minute-workout/" aria-label="Read more about 7 Minute Workout Exercise Challenge &#038; Weight, Fitness Tracking">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Running &#038; Racing</title>
		<link>https://verosocial.com/running-racing/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 04:06:13 +0000</pubDate>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone5]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racer]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[win]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=2421</guid>

					<description><![CDATA[This is a useful app for runners and coaches to track run times and keep records of paces. Automatically convert race time to feet per minute, feet per second, meters per second, and meters per minute. All of the above information is stored in the App&#8217;s Database for later recall. Additionally the runner’s name, race ... <a title="Running &#038; Racing" class="read-more" href="https://verosocial.com/running-racing/" aria-label="Read more about Running &#038; Racing">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>USMC Physical Fitness Calculators</title>
		<link>https://verosocial.com/usmc-physical-fitness-calculators/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Wed, 07 Sep 2011 22:10:02 +0000</pubDate>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[CFT]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[marines]]></category>
		<category><![CDATA[mil]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[PFT]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[USMC]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=1724</guid>

					<description><![CDATA[This is a Universal App which will run on the iPhone, iPod Touch, and iPad. The USMC Combat and Physical Fitness Tests app allows you to accurately score your USMC Combat Fitness and Physical Fitness Tests. Scoring info for both tests are included for reference. Calculations can be made to include altitudes above 4500 feet ... <a title="USMC Physical Fitness Calculators" class="read-more" href="https://verosocial.com/usmc-physical-fitness-calculators/" aria-label="Read more about USMC Physical Fitness Calculators">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Marine CFT and PFT Calculators</title>
		<link>https://verosocial.com/marine-cft-and-pft-calculators/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Fri, 22 Oct 2010 07:07:42 +0000</pubDate>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[CFT]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[marines]]></category>
		<category><![CDATA[mil]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[PFT]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[USMC]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=473</guid>

					<description><![CDATA[This is a Universal App which will run on the iPhone, iPod Touch, and iPad. The Marine CFT and PFT Calculators allows you to accurately score your USMC Combat Fitness and Physical Fitness Tests. Scoring info for both tests are included for reference. Calculations can be made to include altitudes above 4500 feet for both ... <a title="Marine CFT and PFT Calculators" class="read-more" href="https://verosocial.com/marine-cft-and-pft-calculators/" aria-label="Read more about Marine CFT and PFT Calculators">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Langelier Saturation Index Calculator</title>
		<link>https://verosocial.com/langelier-saturation-index-calculator/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Thu, 27 May 2010 20:15:20 +0000</pubDate>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[alkalinity]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[celsius]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[langelier]]></category>
		<category><![CDATA[LSI]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[universal]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=120</guid>

					<description><![CDATA[The Langelier Saturation Index computes the Langelier Saturation Index, a calculated number, to predict the calcium carbonate stability of water to determine equilibrium. This helps you determine the scaling potential of the water. A negative LSI indicates that the water is corrosive to steel. The app also features a short interpretation of the the LSI ... <a title="Langelier Saturation Index Calculator" class="read-more" href="https://verosocial.com/langelier-saturation-index-calculator/" aria-label="Read more about Langelier Saturation Index Calculator">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
