<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>amount &#8211; Verosocial Studio iOS Apps</title>
	<atom:link href="https://verosocial.com/tag/amount/feed/" rel="self" type="application/rss+xml" />
	<link>https://verosocial.com</link>
	<description>iPhone/iPad and MacOS Development company operating in Austin, Texas which produces high quality, privacy respecting Apps for sale in the Apple App Store.</description>
	<lastBuildDate>Tue, 14 Apr 2015 12:01:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Timeshare+</title>
		<link>https://verosocial.com/timeshare/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 00:52:25 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[gratuity]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[hostess]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timeshare]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[waiter]]></category>
		<category><![CDATA[waitress]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=1833</guid>

					<description><![CDATA[The Timeshare Calculator app is a quick, simplified way to process calculations for real estate and income with all the tools in one convenient application. Calculators &#8211; Mortgage Loan with Monthly Cost &#8211; Vacation Cost computed from Nights, Cost per Night, Years, and Inflation. &#8211; Statistics : Computes VPG, Closing Percentage and Average Sale Price ... <a title="Timeshare+" class="read-more" href="https://verosocial.com/timeshare/" aria-label="Read more about Timeshare+">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Time Value of Money</title>
		<link>https://verosocial.com/time-value-of-money/</link>
		
		<dc:creator><![CDATA[The Department]]></dc:creator>
		<pubDate>Wed, 27 Oct 2010 20:48:50 +0000</pubDate>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[compound]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fv]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[periodic]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[Present Discounted Value]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[TVM]]></category>
		<category><![CDATA[value]]></category>
		<guid isPermaLink="false">https://verosocial.com/?p=485</guid>

					<description><![CDATA[* Featured by Apple under &#8216;What&#8217;s Hot&#8217; in United States under iPad &#62; Finance Universal Application for iPad, iPhone and iPod touch. The Time Value of Money is an App which will help you figure out the value of money figuring in a given amount of interest earned over a given amount of time. The ... <a title="Time Value of Money" class="read-more" href="https://verosocial.com/time-value-of-money/" aria-label="Read more about Time Value of Money">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
